Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 10 | 8 | 4 | 4 | 61 | 440 | 33 | 39 | 69 | 84 |
Jul 2022 | 13 | 10 | 6 | 4 | 219 | 2533 | 131 | 186 | 332 | 424 |
Jun 2022 | 10 | 7 | 5 | 3 | 131 | 2056 | 92 | 161 | 221 | 311 |
May 2022 | 9 | 7 | 4 | 3 | 139 | 1569 | 96 | 125 | 222 | 306 |
Apr 2022 | 14 | 10 | 6 | 5 | 202 | 2349 | 151 | 194 | 316 | 433 |
Mar 2022 | 20 | 11 | 8 | 6 | 221 | 2084 | 160 | 225 | 298 | 542 |
Feb 2022 | 27 | 12 | 11 | 8 | 189 | 1872 | 122 | 166 | 193 | 414 |
Jan 2022 | 25 | 15 | 10 | 9 | 403 | 3750 | 283 | 308 | 468 | 756 |
Dec 2021 | 15 | 12 | 8 | 7 | 249 | 2464 | 218 | 264 | 384 | 458 |
Nov 2021 | 17 | 15 | 9 | 8 | 304 | 4005 | 261 | 291 | 457 | 534 |
Oct 2021 | 21 | 21 | 13 | 13 | 432 | 4509 | 397 | 400 | 630 | 631 |
Sep 2021 | 15 | 13 | 8 | 8 | 265 | 3273 | 245 | 267 | 412 | 453 |
Totals | 30904 | 2189 | 2626 | 4002 | 5346 | |||||
Generated by Webalizer Version 2.23 |